AM OLED Display modules

Active Matrix OLED Display Catalogue
P/N |
SIZE | RESOLUTION | INTERFACE | IC | T/P | FRAME | NITS |
NV240240AM130#P01 |
1.30'' | 240x240 | Dual SPI | W040 | CTP | NO | 350 |
NV320320AM163#P00 | 1.63'' | 320x320 | MIPI DSI | / | NO | NO | 300 |
NV320320AM163#P01 | 1.63'' | 320x320 | MIPI DSI | / | CTP | NO | 300 |
NV480272AM430#P00 | 4.30'' | 480x272 | RGB + SPI | PI69032 | NO | NO | 250 |
NV7201280AM497#P01 | 4.97" | 720x1280 | MIPI DSI | PI69052 | CTP | NO | 250 |
NV10801920AM550#A01 | 5.50'' | 1080x1920 | MIPI 4 lanes | RM67191 | CTP | NO | 300 |
P/N |
SIZE | RESOLUTION | INTERFACE | T/P | FRAME | O.T. | NITS |
NV320320AM163#P00 |
1.63" | 320x320 | MIPI DSI | NO | NO | -40/+80°C | 300 |
NV320320AM163#P01 |
1.63" | 320x320 | MIPI DSI | CTP | NO | -40/+80°C | 300 |