Transmissive TFT
P/N |
SIZE | RESOLUTION | INTERFACE | IC | T/P | FRAME | NITS |
1.44" | |||||||
NV128128F144#O003 | 1.44" | 128x128 | MCU | ST7715R | NO | NO | 155 |
NV128160F177#O003 | 1.77" | 128x160 | MCU | ST7735R | NO | NO | 220 |
NV176220F200#L000 | 2.0" | 176x220 | CPU | ILI9225G | NO | NO | 350 |
NV240320F240#O000 | 2.4" | 240x320 | MCU | ILI9341 | NO | NO | 120 |
NV240320F240#O004 | 2.4" | 240x320 | MCU | ST7789S | RTP | NO | 160 |
NV240320F240#A000 | 2.4" | 240x320 | CPU | ILI9341 | NO | NO | 1000 |
NV240320F280#O000 | 2.8" | 240x320 | MCU | ILI9341 | NO | NO | 255 |
NV240320F280#O001 | 2.8" | 240x320 | MCU | ILI9341 | RTP | NO | 200 |
NV240320F280#O002 | 2.8" | 240x320 | MCU | ST7789V | CTP | NO | 350 |
NV240320F280#O003 | 2.8" | 240x320 | MCU | ILI9341 | NO | NO | 149 |
NV240320F280#O004 | 2.8" | 240X320 | MCU | ILI9341 | NO | NO | 700 |
NV240320F280#O005 | 2.8" | 240x320 | MCU | ILI9341 | RTP | NO | 500 |
NV320240F350#E010 | 3.5" | 320x240 | RGB | / | NO | NO | 650 |
NV480272F430#R301 | 4.3" | 480x272 | RGB | / | RTP | NO | 350 |
NV480272F430#E010 | 4.3" | 480x272 | RGB | / | NO | NO | 700 |
NV480272F430#E011 | 4.3" | 480x272 | RGB | / | NO | NO | 500 |
NV480272F430#E012 | 4.3" | 480x272 | RGB | / | RTP | NO | 400 |
NV480272F430#E027 | 4.3" | 480x272 | RGB | / | NO | NO | 700 |
NV320240F570#E000 | 5.7" | 320x240 | RGB | / | NO | NO | 380 |
NV320240F570#E001 | 5.7" | 320x240 | RGB | / | RTP | NO | 360 |
NV320240F570#E008 | 5.7" | 320x240 | RGB | / | RTP | NO | 560 |
NV320240F570#E012 | 5.7" | 320x240 | RGB | / | NO | NO | 1200 |
NV320240F570#E013 | 5.7" | 320x240 | RGB | / | RTP | NO | 925 |
NV320240F570#E016 | 5.7" | 320x240 | RGB | / | NO | NO | 350 |
NV320240F570#E017 | 5.7" | 320x240 | RGB | / | RTP | NO | 270 |
NV640480F570#E001 | 5.7" | 640x480 | RGB | / | RTP | NO | 290 |
NV640480F570#E019 | 5.7" | 640x480 | LVDS | / | NO | NO | 550 |
NV800480F700#R401 | 7.0" | 800x480 | RGB | / | RTP | NO | 200 |
NV800480F700#E000 | 7.0" | 800x480 | RGB | / | NO | NO | 500 |
NV800480F700#E001 | 7.0" | 800x480 | RGB | / | RTP | NO | 400 |
NV800480F700#E007 | 7.0" | 800x480 | RGB | / | RTP | NO | 800 |
NV800480F700#E008 | 7.0" | 800x480 | LVDS | / | NO | NO | 1000 |
NV800480F700#E026 | 7.0" | 800x480 | LVDS | / | NO | NO | 500 |
NV800600F800#E000 | 8.0" | 800x600 | RGB | / | NO | NO | 250 |
NV800600F800#E002 | 8.0" | 800x600 | RGB | / | CTP | NO | 210 |
NV800600F104#M000 | 10.4" | 800x600 | LVDS | / | NO | NO | 400 |
NV800600F104#M001 | 10.4" | 800x600 | LVDS | / | RTP | NO | 300 |
NV43** |
For any assistance please contact technical@nextvisiondisplay.com