DDD

<img alt="Winstar 9 inch TFT LCD Module, 9" tft="" lcd"="" data-cke-saved-src="https://www.winstar.com.tw/uploads/editor/images/tft-lcd/tft-ips-display/WF90BTWAHLNN0.jpg" src="https://www.winstar.com.tw/uploads/editor/images/tft-lcd/tft-ips-display/WF90BTWAHLNN0.jpg" style="width: 500px; height: 201px;">
SPECIFICATIONS
Interface
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | VCOM | P | Common Voltage |
2~3 | VDD | P | Power Voltage for digital circuit |
4 | NC | — | No connection |
5 | Reset | I | Global reset pin |
6 | U/D | I | Vertical inversion |
7 | L/R | I | Horizontal inversion |
8 | STBYB | I | Standby mode, Normally pulled high STBYB = “1”, normal operation STBYB = “0”, timing controller, source driver will turn off, all output are High-Z |
9 | GND | P | Ground |
10 | RXCLKIN- | I | - LVDS differential data input |
11 | RXCLKIN+ | I | + LVDS differential data input |
12 | GND | P | Ground |
13 | RXIN0- | I | - LVDS differential data input |
14 | RXIN0+ | I | + LVDS differential data input |
15 | GND | P | Ground |
16 | RXIN1- | I | - LVDS differential data input |
17 | RXIN1+ | I | + LVDS differential data input |
18 | GND | P | Ground |
19 | RXIN2- | I | - LVDS differential clock input |
20 | RXIN2+ | I | + LVDS differential clock input |
21 | GND | P | Ground |
22 | RXIN3- | I | - LVDS differential data input |
23 | RXIN3+ | I | + LVDS differential data input |
24 | GND | P | Ground |
25 | SELB | I | 6bit/8bit mode selection |
26 | GND | P | Ground |
27 | AVDD | P | Power for Analog Circuit |
28 | GND | P | Ground |
29 | VGH | P | Gate ON Voltage |
30~31 | NC | — | No connection |
32 | VGL | P | Gate off Voltage |
33 | GND | P | Ground |
34 | NC | — | No connection |
35~36 | LED- | P | LED Cathode |
37~38 | NC | — | No connection |
39~40 | LED+ | P | LED Anode |
I: input, O: output, P: Power
General Specifications
Item | Dimension | Unit |
---|---|---|
Size | 9.0 | inch |
Dot Matrix | 1024 × RGB × 600(TFT) | dots |
Module dimension | 211.1(W) × 126.5(H) × 5.7(D) | mm |
Active area | 196.608 × 114.15 | mm |
Dot pitch | 0.192 × 0.19025 | mm |
LCD type | TFT, Normally White, Transmissive | |
Backlight Type | LED, Normally White | |
Touch Panel | Without touch panel | |
Surface | Anti-Glare |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -30 | - | +85 | ℃ |
Storage Temperature | TST | -30 | - | +85 | ℃ |
Electrical Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
VGH | 22 | 23 | 24 | V | |
VGL | -9 | -10 | -11 | V | |
AVDD | 12.3 | 12.6 | 12.9 | V | |
VCOM | 5.6 | 5.8 | 6 | V | |
Input signal voltage | ViH | 0.7 VDD | - | VDD | V |
ViL | 0 | - | 0.3 VDD | V | |
Current of power supply | IDD | - | 23 | - | mA |
IADD | - | 40 | - | mA | |
IGH | - | 0.5 | - | mA | |
IGL | - | 1.2 | - | mA | |
Ivcom | 0.7 | - | mA |